Specifications
Part NO. | ID | Thread Size M (NPT) | L | SW |
12356802021 | 5/32" | 1/8" | 30.7 mm | 11 mm |
12356802041 | 5/32" | 1/4" | 35.3 mm | 14 mm |
12356803021 | 3/16" | 1/8" | 36.3 mm | 11 mm |
12356803041 | 3/16" | 1/4" | 39.7 mm | 14 mm |
12356804021 | 1/4" | 1/8" | 36.1 mm | 11 mm |
12356804041 | 1/4" | 1/4" | 40.6 mm | 14 mm |
12356804061 | 1/4" | 3/8" | 41.9 mm | 17 mm |
12356804081 | 1/4" | 1/2" | 46.7 mm | 22 mm |
12356805021 | 5/16" | 1/8" | 40.2 mm | 11 mm |
12356805041 | 5/16" | 1/4" | 44.7 mm | 14 mm |
12356805061 | 5/16" | 3/8" | 45.9 mm | 17 mm |
12356805081 | 5/16" | 1/2" | 51 mm | 22 mm |
12356806041 | 3/8" | 1/4" | 46.5 mm | 14 mm |
12356806061 | 3/8" | 3/8" | 47.7 mm | 17 mm |
12356806081 | 3/8" | 1/2" | 53.2 mm | 22 mm |
12356806121 | 3/8" | 3/4" | 54.3 mm | 27 mm |
Part NO. | ID | Thread Size M (NPT) | L | SW |
12356808041 | 1/2" | 1/4" | 47.7 mm | 14 mm |
12356808061 | 1/2" | 3/8" | 48.9 mm | 17 mm |
12356808081 | 1/2" | 1/2" | 53.7 mm | 22 mm |
12356808121 | 1/2" | 3/4" | 54.7 mm | 27 mm |
12356809061 | 9/16" | 3/8" | 51.6 mm | 17 mm |
12356809081 | 9/16" | 1/2" | 55.4 mm | 22 mm |
12356809121 | 9/16" | 3/4" | 56.1 mm | 27 mm |
12356810081 | 5/8" | 1/2" | 56.3 mm | 22 mm |
12356810121 | 5/8" | 3/4" | 56.8 mm | 27 mm |
12356812081 | 3/4" | 1/2" | 56.9 mm | 22 mm |
12356812121 | 3/4" | 3/4" | 57.7 mm | 27 mm |
CONTACT US FOR MORE INFORMATION
12356802021 12356802041 12356803021 12356803041 12356804021 12356804041 12356804061 12356804081 12356805021 12356805041 12356805061 12356805081 12356806041 12356806061 12356806081 12356806121 12356808041 12356808061 12356808081 12356808121 12356809061 12356809081 12356809121 12356810081 12356810121 12356812081 12356812121
Comments