Specifications
Part NO. | ID | Thread Size F (BSPT) | L | SW |
22554644021 | 4 mm | 1/8" | 27.5 mm | 13 mm |
22554644041 | 4 mm | 1/4" | 31.7 mm | 17 mm |
22554645021 | 5 mm | 1/8" | 32 mm | 13 mm |
22554645041 | 5 mm | 1/4" | 36.2 mm | 17 mm |
22554645061 | 5 mm | 3/8" | 36 mm | 20 mm |
22554646041 | 6 mm | 1/4" | 37.3 mm | 17 mm |
22554646061 | 6 mm | 3/8" | 36.8 mm | 20 mm |
22554646081 | 6 mm | 1/2" | 39.5 mm | 24 mm |
22554648041 | 8 mm | 1/4" | 41.3 mm | 17 mm |
22554648061 | 8 mm | 3/8" | 40.8 mm | 20 mm |
22554648081 | 8 mm | 1/2" | 43.6 mm | 24 mm |
22554648121 | 8 mm | 3/4" | 43.4 mm | 30 mm |
22554650061 | 10 mm | 3/8" | 42.8 mm | 20 mm |
22554650081 | 10 mm | 1/2" | 43.6 mm | 24 mm |
22554650121 | 10 mm | 3/4" | 45.6 mm | 30 mm |
Part NO. | ID | Thread Size F (BSPT) | L | SW |
22554652081 | 12 mm | 1/2" | 46.7 mm | 24 mm |
22554652121 | 12 mm | 3/4" | 46.5 mm | 30 mm |
22554654081 | 14 mm | 1/2" | 48.9 mm | 24 mm |
22554654121 | 14 mm | 3/4" | 48.1 mm | 30 mm |
22554656121 | 16 mm | 3/4" | 48.5 mm | 30 mm |
22554659121 | 19 mm | 3/4" | 49.3 mm | 30 mm |
CONTACT US FOR MORE INFORMATION
22554644021 22554644041 22554645021 22554645041 22554645061 22554646041 22554646061 22554646081 22554648041 22554648061 22554648081 22554648121 22554650061 22554650081 22554650121 22554652081 22554652121 22554654081 22554654121 22554656121 22554659121
Comments