Specifications
Part NO. | OD | Thread Size (BSPT) | SW |
22006844022 | 4 mm | 1/8" | 14 mm |
22006844042 | 4 mm | 1/4" | 14 mm |
22006846022 | 6 mm | 1/8" | 15 mm |
22006846042 | 6 mm | 1/4" | 15 mm |
22006848022 | 8 mm | 1/8" | 16 mm |
22006848042 | 8 mm | 1/4" | 16 mm |
22006850042 | 10 mm | 1/4" | 19 mm |
22006850062 | 10 mm | 3/8" | 19 mm |
22006852062 | 12 mm | 3/8" | 22 mm |
22006852082 | 12 mm | 1/2" | 22 mm |
22006803022 | 3/16" | 1/8" | 14 mm |
22006803042 | 3/16" | 1/4" | 14 mm |
22006804022 | 1/4" | 1/8" | 15 mm |
22006804042 | 1/4" | 1/4" | 15 mm |
22006805022 | 5/16" | 1/8" | 16 mm |
220068055042 | 5/16" | 1/4" | 16 mm |
22006806042 | 3/8" | 1/4" | 19 mm |
22006806062 | 3/8" | 3/8" | 19 mm |
22006808062 | 1/2" | 3/8" | 22 mm |
22006808082 | 1/2" | 1/2" | 22 mm |
CONTACT US FOR MORE INFORMATION
22006844022 22006844042 22006846022 22006846042 22006848022 22006848042 22006850042 22006850062 22006852062 22006852082 22006803022 22006803042 22006804022 22006804042 22006805022 220068055042 22006806042 22006806062 22006808062 22006808082
Comments