Features & Benefits
Rigid and hardwearing acetal copolymer material
Food grade material suitable for foodstuff, potable liquids, inert gases, air, pneumatic and vacuum
Instant push-fit connection and leak tight seal
Connect, disconnect and reconnect in seconds without tools
No scale build up improves performance and equipment lifespan
Superior flow characteristics
Compatible with LLDPE or soft metal pipe/tubing
Product Details
PN# | Description | Tube OD | Tread Size (NPTF) | Accreditations |
PI110621S | John Guest Swivel Male Run Tee 3/16" × 1/8" × 3/16" (NPTF Thread) | 3/16" | 1/8" | BSI WRAS |
PI110821S | John Guest Swivel Male Run Tee 1/4" × 1/8" × 1/4" (NPTF Thread) | 1/4" | 1/8" | BSI WRAS |
PI110822S | John Guest Swivel Male Run Tee 1/4" × 1/4" × 1/4" (NPTF Thread) | 1/4" | 1/4" | BSI WRAS |
PI111222S | John Guest Swivel Male Run Tee 3/8" × 1/4" × 3/8" (NPTF Thread) | 3/8" | 1/4" | BSI WRAS |
PI111223S | John Guest Swivel Male Run Tee 3/8" × 3/8" × 3/8" (NPTF Thread) | 3/8" | 3/8" | BSI WRAS |
PI111623S | John Guest Swivel Male Run Tee 1/2" × 3/8" × 1/2" (NPTF Thread) | 1/2" | 3/8" | BSI WRAS |
PI111624S | John Guest Swivel Male Run Tee 1/2" × 1/2" × 1/2" (NPTF Thread) | 1/2" | 1/2" | BSI WRAS |
PM110421S | John Guest Swivel Male Run Tee 5/32" × 1/8" × 5/32" (NPTF Thread) | 5/32" | 1/8" | BSI WRAS |
PM110422S | John Guest Swivel Male Run Tee 5/32" × 1/4" × 5/32" (NPTF Thread) | 5/32" | 1/4" | BSI WRAS |
PM110821S | John Guest Swivel Male Run Tee 5/16" × 1/8" × 5/16" (NPTF Thread) | 5/16" | 1/8" | BSI WRAS |
PM110822S | John Guest Swivel Male Run Tee 5/16" × 1/4" × 5/16" (NPTF Thread) | 5/16" | 1/4" | BSI WRAS |
PM110823S | John Guest Swivel Male Run Tee 5/16" × 3/8" × 5/16" (NPTF Thread) | 5/16" | 3/8" | BSI WRAS |
CONTACT US FOR MORE INFORMATION
PI110621S PI110821S PI110822S PI111222S PI111223S PI111623S PI111624S PM110421S PM110422S PM110821S PM110822S PM110823S
Comments