Features & Benefits
Polypropylene material and EPDM O-Ring offers high chemical resistance
Suitable for potable water, intermittent hot water (up to 65°C max) water treatment and purification applications (Not suitable for compressed air or vacuum applications)
Instant push-fit connection and leak tight seal
Connect, disconnect and reconnect in seconds without tools
No scale build up improves performance and equipment lifespan
Superior flow characteristics
Compatible with LLDPE or soft metal pipe/tube
Product Details
PN# | Description | Stem OD | Tube OD | Accreditations |
PP220808W | John Guest Stem Elbow 1/4" × 1/4" | 1/4" | 1/4" | BSI WRAS |
PP221208W | John Guest Stem Elbow 3/8" × 1/4" | 3/8" | 1/4" | BSI WRAS |
PP221212W | John Guest Stem Elbow 3/8" × 3/8" | 3/8" | 3/8" | BSI WRAS |
PP221212W-B | John Guest Stem Elbow 3/8" × 3/8" with Blue Collet | 3/8" | 3/8" | BSI WRAS |
PP221616W | John Guest Stem Elbow 1/2" × 1/2" | 1/2" | 1/2" | BSI WRAS |
PPM220808W | John Guest Stem Elbow 5/16" × 5/16" | 5/16" | 5/16" | BSI WRAS |
CONTACT US FOR MORE INFORMATION
PP220808W PP221208W PP221212W PP221212W-B PP221616W PPM220808W
コメント