Features & Benefits
Rigid and hardwearing acetal copolymer material
Food grade material suitable for foodstuff, potable liquids, inert gases, air, pneumatic and vacuum
Instant push-fit connection and leak tight seal
Connect, disconnect and reconnect in seconds without tools
No scale build up improves performance and equipment lifespan
Superior flow characteristics
Compatible with LLDPE or soft metal pipe/tubing
Product Details
PN# | Description | Tube OD1 | Tube OD2 | Accreditations |
PI200806S | John Guest Reducing Straight Connector 1/4" × 3/16" | 1/4" | 3/16" | BSI WRAS |
PI201006S | John Guest Reducing Straight Connector 5/16" × 3/16" | 5/16" | 3/16" | BSI WRAS |
PI201008S | John Guest Reducing Straight Connector 5/16" × 1/4" | 5/16" | 1/4" | BSI WRAS |
PI201206S | John Guest Reducing Straight Connector 3/8" × 3/16" | 3/8" | 3/16" | BSI WRAS |
PI201208S | John Guest Reducing Straight Connector 3/8" × 1/4" | 3/8" | 1/4" | BSI WRAS |
PI201210S | John Guest Reducing Straight Connector 3/8" × 5/16" | 3/8" | 5/16" | BSI WRAS |
PI201608S | John Guest Reducing Straight Connector 1/2" × 1/4" | 1/2" | 1/4" | BSI WRAS |
PI201608S | John Guest Reducing Straight Connector 1/2" × 5/16" | 1/2" | 5/16" | BSI WRAS |
PI201612S | John Guest Reducing Straight Connector 1/2" × 3/8" | 1/2" | 3/8" | BSI WRAS |
PM200804S | John Guest Reducing Straight Connector 5/16" × 5/32" | 5/16" | 5/32" | BSI WRAS |
CONTACT US FOR MORE INFORMATION
PI200806S PI201006S PI201008S PI201206S PI201208S PI201210S PI201608S PI201610S PI201612S PM200804S
Comments