Features & Benefits
Rigid and hardwearing acetal copolymer material
Food grade material suitable for foodstuff, potable liquids, inert gases, air, pneumatic and vacuum
Instant push-fit connection and leak tight seal
Connect, disconnect and reconnect in seconds without tools
No scale build up improves performance and equipment lifespan
Superior flow characteristics
Compatible with LLDPE or soft metal pipe/tubing
Product Details
PN# | Description | Tube OD | Tread Size (BSPT) | Accreditations |
PI110601S | John Guest Swivel Male Run Tee 3/16" × 1/8" × 3/16" (BSPT Thread) | 3/16" | 1/8" | BSI WRAS |
PI110801S | John Guest Swivel Male Run Tee 1/4" × 1/8" × 1/4" (BSPT Thread) | 1/4" | 1/8" | BSI WRAS |
PI110802S | John Guest Swivel Male Run Tee 1/4" × 1/4" × 1/4" (BSPT Thread) | 1/4" | 1/4" | BSI WRAS |
PI111202S | John Guest Swivel Male Run Tee 3/8" × 1/4" × 3/8" (BSPT Thread) | 3/8" | 1/4" | BSI WRAS |
PI111203S | John Guest Swivel Male Run Tee 3/8" × 3/8" × 3/8" (BSPT Thread) | 3/8" | 3/8" | BSI WRAS |
PI111603S | John Guest Swivel Male Run Tee 1/2" × 3/8" × 1/2" (BSPT Thread) | 1/2" | 3/8" | BSI WRAS |
PI111604S | John Guest Swivel Male Run Tee 1/2" × 1/2" × 1/2" (BSPT Thread) | 1/2" | 1/2" | BSI WRAS |
PM110801S | John Guest Swivel Male Run Tee 5/16" × 1/8" × 5/16" (BSPT Thread) | 5/16" | 1/8" | BSI WRAS |
PM110802S | John Guest Swivel Male Run Tee 5/16" × 1/4" × 5/16" (BSPT Thread) | 5/16" | 1/4" | BSI WRAS |
PM110803S | John Guest Swivel Male Run Tee 5/16" × 3/8" × 5/16" (BSPT Thread) | 5/16" | 3/8" | BSI WRAS |
CONTACT US FOR MORE INFORMATION
PI110601S PI110801S PI110802S PI111202S PI111203S PI111603S PI111604S PM110801S PM110802S PM110803S
Comments