Features & Benefits
Lightweight
Easy to use
Economical
Reduces risk of exposure
Wide range of chemical resistance
Patented double ball design with cam lever connection
When properly installed and operated, the assembly will not accidentally separate while fluid is flowing; preventing costly mishaps
Low spillage
Product Details
· Male Dry-mate:
PART NO. | DESCRIPTION | SEAL | MAX PSI | PIPE SIZE | OPENING THRU BALL |
DM150A | 1-1/2" MALE X FNPT | FKM | 100 | 1-1/2" | 1-1/2" |
DM150AB | 1-1/2" MALE X FBSP | FKM | 100 | 1-1/2" | 1-1/2" |
DM150AE | 1-1/2" MALE X FNPT | EPDM | 100 | 1-1/2" | 1-1/2" |
DM200A | 2" MALE X FNPT | FKM | 100 | 2" | 1-1/2" |
DM200AB | 2" MALE X FBSP | FKM | 100 | 2" | 1-1/2" |
DM200AE | 2" MALE X FNPT | EPDM | 100 | 2" | 1-1/2" |
DMMT201A | 2" MALE X MNPT W/LOW PROFILE HANDLE | N/A | 100 | 2" | 1-1/2" |
DM220A | 2" MALE X FNPT | FKM | 225 | 2" | 2" |
DM300AFP | 3" MALE X FNPT | FKM | 150 | 3" | 3" |
· Female Dry-mate:
PART NO. | DESCRIPTION | SEAL | MAX PSI | PIPE SIZE | OPENING THRU BALL |
DM150D | 1-1/2" FEMALE X FNPT | FKM | 100 | 1-1/2" | 1-1/2" |
DM150DB | 1-1/2" FEMALE X FBSP | FKM | 100 | 1-1/2" | 1-1/2" |
DM150DE | 1-1/2" FEMALE X FNPT | EPDM | 100 | 1-1/2" | 1-1/2" |
DM200D | 2" FEMALE X FNPT | FKM | 100 | 2" | 1-1/2" |
DM200DB | 2" FEMALE X FBSP | FKM | 100 | 2" | 1-1/2" |
DM200DE | 2" FEMALE X FNPT | EPDM | 100 | 2" | 1-1/2" |
DM220D | 2" FEMALE X FNPT | FKM | 225 | 2" | 2" |
DM300DFP | 3" FEMALE X FNPT | FKM | 150 | 3" | 3" |
DM150A DM150AB DM150AE DM150D DM150DB DM150DE DM200A DM200AB DM200AE DMMT201A DM200D DM200DB DM200DE DM220D DM220A DM300AFP DM300DFP
Comments